Honorary members
Honorary members are distinguished individuals who have made significant contributions to the field of anaesthesiology and intensive care
| Pierre Coriat (FR) – 2008 | James E. Cottrell (US) – 2008 |
| Jan Crul (NL) – 2008 *Abiit* | Alain d’Hollander (CH) – 2008 |
| Elena Damir – 2008 *Abiit* | Wolfgang Dick (DE) – 2008 *Abiit* |
| Bernard Gribomont (BE) – 2008 *Abiit* | Otto Mayrhofer-Krammel (AT) – 2008 *Abiit* |
| John F. Nunn (UK) – 2008 | Michael Rosen (UK) – 2008 |
| Magna Andreen Sachs (SE) – 2008 | Keith Sykes (UK) – 2008 *Abiit* |
| Tapani Tammisto (FI) – 2008 *Abiit* | Dick A. Thomson (CH) – 2008 *Abiit* |
| Karl-Heinz Weis (DE) – 2008 | Hans-Joachim Priebe (DE) – 2010 |
| Philippe Scherpereel (FR) – 2010 | Alan R. Aitkenhead (UK) – 2012 |
| Hugo Van Aken (DE) – 2012 | Peter Jeffery Simpson (UK) – 2014 |
| Jochen Schulte Am Esch (DE) – 2015 | Olav F. Münter Sellevold (NO) – 2015 |
| Jennifer Hunter (UK) – 2016 | Maurice Lamy (BE) – 2016 |
| Carmen Gomar (ES) – 2017 | Daniela Filipescu (RO) – 2017 |
| Jannicke Mellin-Olsen (NO) – 2018 *Abiit* | David Whitaker (UK) – 2018 |
| Gordon Drummond (UK) – 2020 | Fernando Gilsanz (ES) – 2020 |
| Zeev Goldik (IL) – 2020 | Marc Gheeraert (BE) – 2021 |
| Andreas Hoeft (DE) – 2021 *Abiit* | Martin R. Tramèr (CH) – 2021 |
| Stefan De Hert (BE) – 2022 | Paolo Pelosi (IT) – 2022 *Abiit* |
| Wolfgang Buhre (NL) – 2023 | Idit Matot (IL) – 2023 |
| Doris Oestergaard (DK) – 2023 | Kai Zacharowski (DE) – 2023 |
| Daniel Arnal (ES) – 2024 | Serban-Ion Bubenek-Turconi (RO) – 2024 |
| Radmilo J. Jankovic (RS) – 2025 | Charles Marc Samama (FR) – 2025 |
| Pedro Amorim (PT) – 2026 | Stavroula Lacoumenta-Leventaki (GR) – 2026 |
| Armen Varosyan (AM) – 2026 |
Research Grant Winners
| Grant Name | Amount | Winner | Topic | Year |
|---|---|---|---|---|
| ESAIC Paolo Pelosi Grant Intensive Care | €55,000 | Vittorio Scaravilli (Italy) | Precision Medicine for Bedside Phenotyping of Lung Transplant Recipients: a Prospective Observational Trial | 2025 |
| ESAIC Andreas Hoeft’s Grant Anaesthesiology | €55,000 | Sabrine Hemmes (Netherlands) | Can vasopressin decrease intra-operative fluid administration and improve outcome in CRS-HIPEC? | 2025 |
| BJA – ESAIC Grant Early Career #1 | €60,000 | Carolien Volleman (Netherlands) | Reducing haemolysis-induced endothelial damage to protect kidney function during extracorporeal membrane oxygenation (ECMO): a translational approach | 2025 |
| BJA – ESAIC Grant Early Career #2 | €60,000 | Abraham Hulst (Netherlands) | “How to Let the Kidneys Breathe” Urinary Oxygenation as an Early Predictor and Guide for Preventive Management of Acute Kidney Injury in High- Risk Surgical Patients | 2025 |
| ESAIC Paolo Pelosi Grant Intensive Care | €55,000 | Hendrik Booke (Germany) | Finding biomarkers for prediction of chronic kidney disease after major surgery – a prospective multicentre observational study (BIO-CKD) | 2024 |
| ESAIC Andreas Hoeft’s Grant Anaesthesiology | €55,000 split between two winners | Anne Beukers (Netherlands) Patrick Schoettker (Switzerland) | Organ protection during extracorporeal circulation by enhanced microcirculation through albumin PrediSuisse : Automatized assessment of difficult airway using three commercially available videolaryngoscopes with the help of facial recognition techniques and neural network | 2024 |
| BJA – ESAIC Grant Early Career #1 | €60,000 | Matthew Harmon (Netherlands) | FLuvoxamine for Ameliorating Systemic Hyperinflammation (FLASH study) | 2024 |
| BJA – ESAIC Grant Early Career #2 | €60,000 | Marjolein Haverman (Netherlands) | Postoperative telemonitoring at the surgical ward: the visual analogue pain score (VAS) as a vital parameter to individualise pain treatment and reduce alarm burden | 2024 |
| ESAIC Research Project Grant Anaesthesiology | €50,000 | Gertrude Nieuwenhuijs-Moeke (Netherlands) | The role of danger associated molecular patterns, regulated necrosis and necroinflammation in kidney injury after major surgery: Mechanisms and therapeutic strategy | 2023 |
| ESAIC Andreas Hoeft’s Grant Intensive Care | €60,000 | Maximilian Dietrich (Germany) | Machine Learning assisted early diagnosis of sepsis based on microcirculatory alterations in ICU patients | 2023 |
| BJA – ESAIC Grant Early Career #1 | €60,000 | Pascal Smulders (Netherlands) | Analgesic effects of dexamethasone in regional anaesthesia: back to the electrophysiological basics in a human induced pluripotent stem cell model | 2023 |
| BJA – ESAIC Grant Early Career #2 | €60,000 | Christoph Dibiasi (Austria) | Association of anti-factor Xa activity with venous thromboembolism in critically ill patients: a multicentre prospective cohort study | 2023 |
| ESAIC Research Project Grant Intensive Care | €50,000 | Charissa van den Brom (Netherlands) | Sex differences and the effectiveness of targeting the endothelium following traumatic hemorrhagic shock | 2022 |
| ESAIC Andreas Hoeft’s Grant Anaesthesiology | €70,000 | Daqing Ma (United Kingdom) | The role of danger associated molecular patterns, regulated necrosis and necroinflammation in kidney injury after major surgery: Mechanisms and therapeutic strategies | 2022 |
| Sintetica Grants Hemodynamic Support | €20,000 | Adrian Wong (United Kingdom) | Targeted Perfusion Based Fluid Management in Critically ill Patients Using Urethral Perfusion. The TARGET–UP study | 2022 |
| BJA – ESAIC Grant | €100,000 | Susanne Eberl (Netherlands) | Towards a “Female Enhanced Recovery After Cardiac Surgery” (F-ERACS) pathway to reduce morbidity and mortality in female patients after cardiac surgery – development of a sex – specific perioperative risk score. | 2022 |






